Clast. | Equipes | Pts | Joué | Vict. | Nul | Déf. | Pénal. | Forf. | Partie gagnée | Partie perdue |
1 | LE GRAND LUCE U 1 | 14 | 6 | 4 | 0 | 2 | 0 | 0 | 18 | 12 |
2 | MULSANNE PPC 1 | 13 | 5 | 4 | 0 | 1 | 0 | 0 | 17 | 8 |
2 | SAINTE JAMME TT 2 | 13 | 5 | 4 | 0 | 1 | 0 | 0 | 18 | 7 |
4 | FERCE US 1 | 9 | 5 | 2 | 0 | 3 | 0 | 0 | 14 | 11 |
5 | ST PAVACE/NEUVI 2 | 8 | 5 | 2 | 0 | 2 | 0 | 1 | 11 | 14 |
6 | MONTFORT TT 2 | 7 | 5 | 1 | 0 | 4 | 0 | 0 | 9 | 16 |
7 | YVRE L EVE E.P. 2 | 6 | 5 | 1 | 0 | 3 | 0 | 1 | 3 | 22 |
EQUIPE VETERAN D3